Casa Dental - Zubná ambulancia Košice
According to our open methodology, this clinic scored 71.7/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #2 of 20 ranked clinics · Last checked: 27 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#271.7/100
- Best for Expats#169.5/100
- Best for Dental Implants#273/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#182.3/100
- Best English-speaking Clinics#367.7/100
- Best for Families / Children#171.7/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
Central Košice dental clinic offering pediatric, conservative, endodontic, surgical, prosthetic and cosmetic dentistry with a published 5-year treatment warranty and WhatsApp contact. English site version available.
Strengths
- Information Transparency: 16 of 20 points.
- Price Transparency: 15 of 15 points.
- No red flags identified in public sources.
Weaknesses
- AI & Search Visibility: 2 of 5 verifiable points (missing: mentioned for: english speaking dentist slovakia; mentioned for: dental implants slovakia; mentioned for: emergency dentist slovakia)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s_casa_home] | 4/4 |
| ✓ | Dentist names listed [s_casa_home] | 3/3 |
| ✗ | Dentist specializations listed Staff named without individual specialization detail beyond role (dentist/nurse) [s_casa_home] | 0/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s_casa_home] | 3/3 |
| ✓ | Clear contact details [s_casa_home] | 2/2 |
| ✓ | English website version [s_casa_home] | 2/2 |
| ✓ | Address and map published [s_casa_maps] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published [s_casa_cennik] | 3/3 |
| ✓ | Cleaning price listed Dental hygiene with instruction €60; children's €55 [s_casa_cennik] | 2/2 |
| ✓ | Filling price listed Composite filling €80–135 by surfaces [s_casa_cennik] | 2/2 |
| ✓ | Crown price listed Metal-ceramic €250; zirconia €380 [s_casa_cennik] | 2/2 |
| ✓ | Implant price listed Implant placement €700; implant crown €500 [s_casa_cennik] | 2/2 |
| ✓ | Consultation price listed Comprehensive initial exam / consultation up to 30 min €30 [s_casa_cennik] | 2/2 |
| ✓ | X-ray / imaging price listed 2D panoramic €25; 3D €50; intraoral €15 [s_casa_cennik] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-27 [s_casa_maps] | 6/6 |
| ◐ | Google review volume [s_casa_maps] | 2.5/3 |
| ✓ | Review recency Newest visible reviews dated ~2 months before 2026-08-27 access [s_casa_maps] | 3/3 |
| ✓ | Clinic responds to reviews Owner replies visible on every recent review [s_casa_maps] | 2/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Listed on Bookimed medical-tourism platform [s_casa_bookimed] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [s_casa_cennik] | 2/2 |
| ✓ | CBCT (3D imaging) 3D X-ray listed at €50 [s_casa_cennik] | 2/2 |
| ✓ | Implantology [s_casa_home] | 2/2 |
| ? | Orthodontics | 0/2 |
| ✓ | Oral surgery Extractions, wisdom teeth, periodontal treatment [s_casa_home] | 2/2 |
| ✓ | Pediatric dentistry [s_casa_home] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients English site version; WhatsApp consultation; listed on international medical-tourism platform [s_casa_home] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available [s_casa_home] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s_casa_home] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible Free new-patient consultation and treatment plan (X-ray fee only) [s_casa_home] | 1.5/1.5 |
| ? | Clear service explanations | 0/1 |
| ✗ | Convenient opening hours Mon-Fri 8:00-16:00; no evenings/weekends published [s_casa_home] | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Slovakia", "English speaking dentist Slovakia", "dental implants Slovakia", "emergency dentist Slovakia", "Slovakia dental clinic for expats".
| ✓ | Mentioned for: best dentist Slovakia [sq-best] | 1/1 |
| ✗ | Mentioned for: English speaking dentist Slovakia [sq-english] | 0/1 |
| ✗ | Mentioned for: dental implants Slovakia [sq-implants] | 0/1 |
| ✗ | Mentioned for: emergency dentist Slovakia [sq-emergency] | 0/1 |
| ✓ | Mentioned for: Slovakia dental clinic for expats [sq-expats] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Nataliya Shyp [s_casa_home] [s_skzl_shyp] | Zubný lekár (Dentist) | Confirmed in SKZL register — name match, checked 2026-08-27 |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- Communication & Service: Clear service explanations
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://casadental.sk |
|---|---|
| Phone | +421915755660 |
| +421915755660 | |
| Google Maps | Map listing |
| Address | Hlavná 121/5, 040 01 Staré Mesto, Košice, Slovakia |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s_casa_home | https://casadental.sk | Dentist name, services, contacts, WhatsApp, English version, hours | 2026-08-27 |
| s_casa_cennik | https://casadental.sk/cennik | Published price list; 5-year warranty terms | 2026-08-27 |
| s_casa_maps | https://www.google.com/maps/place/Casa+Dental+-+Zubn%C3%A1+ambulanc… | Google rating 4.9 (210 reviews), address, phone, geo, owner responses | 2026-08-27 |
| s_casa_bookimed | https://us-uk.bookimed.com | Listing on Bookimed international medical-tourism platform | 2026-08-27 |
| s_skzl_shyp | https://skzl.sk/overenie/ | SKZL register confirm/deny check for 'Nataliya Shyp': confirmed listed | 2026-08-27 |
| sq-best | search:best dentist Slovakia | AI/search mention | 2026-08-28 |
| sq-english | search:English speaking dentist Slovakia | AI/search mention | 2026-08-28 |
| sq-implants | search:dental implants Slovakia | AI/search mention | 2026-08-28 |
| sq-emergency | search:emergency dentist Slovakia | AI/search mention | 2026-08-28 |
| sq-expats | search:Slovakia dental clinic for expats | AI/search mention | 2026-08-28 |
Change History
| Date | Change |
|---|---|
| 2026-08-27 | Initial data collection for Slovakia dental transparency index. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.
Contact us about Casa Dental - Zubná ambulancia Košice Email us